Routes
These are some of the routes we use for our regular rides, starting and finishing from the Lakeside Car Park in Newent. These are grouped by the coffee stop used.
Apple Orchard Campsite
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
a1 | Huntley, Blaisdon, Adsett, Rodley, Chaxhill, Northwood Green, Huntley, Tibberton | a1-AppOrch_27m | 27 | 1047 |
a2 | Oxenhall, Gorsley, Aston Ingham, Longhope, Blaisdon, Northwood Grn, Adsett, Northwood Green, Huntley, Tibberton | a2-AppOrch_28m | 28 | 1317 |
a3 | Kilcot, Aston Ingham, Longhope, Blaisdon, Northwood Grn, Adsett, Rodley, Chaxhill, Northwood Grn, Huntley | a3-AppOrch_27m | 27 | 1264 |
a4 | Oxenhall, Gorsley, Aston Ingham, Longhope, Blaisdon, Northwood Grn, Adsett, Rodley, Chaxhill, Grange Court, Huntley | a4-AppOrch_31m | 31 | 1370 |
a5 | Oxenhall, Gorsley, Aston Ingham, Longhope, Blaisdon, Northwood Grn, Adsett, Rodley, Chaxhill, Grange Court, Huntley, Tibberton | a5-AppOrch_34m | 34 | 1448 |
Bromsberrow Heath Shop & Café
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
b1 | Golden Valley, Middletown, Lowbands, Pendock, Bromsberrow Heath, Brooms Grn, Kempley | b1-BromsHth_26m | 26 | 1174 |
b2 | Kilcot, Beavans Hill, Gorsley, Kempley, Dymock, Ryton, Bromsberrow Heath, Brombsberrow, Pendock, Redmarley | b2-BromsHth_25m | 25 | 1367 |
b3 | Cliffords Mesne, Aston Ingham, Kilcot, Kempley, Dymock, Ryton, Bromsberrow Heath, Pendock, Gadfield, Upleadon | b3-BromsHth_29m | 29 | 1453 |
b4 | Oxenhall, Dymock, Ryton, Bromsberrow Heath, Hollybush, Castlemorton, Birtsmarton, Pendock, Gadfield, Upleadon | b4-BromsHth_31m | 31 | 1383 |
H2O Cafe, Wyche Cutting, Malvern Hills
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
c2 | Redmarley, Bromsmerrow Heath, Eastnor Castle, Colwall Grn, Jubilee Drive, Upper Wyche, Ledbury, Dymock (Bluebell Ride) | c2-Colwal-Bb_34m | 34 | 2610 |
Café Morso, Colwall
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
c3 | Redmarley, Bromsberrow Heath, Eastnor Castle, Colwall, Ledbury, Dymock | c3-ColwalCaf_31m | 31 | 2096 |
Clive’s Fruit Farm, Upton-upon-Severn
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
cf1 | Upleadon, Hasfield, Chaceley, Forthampton, Longdon, Upton, Clive’s Fruit Fm, The Hook, Little Welland, Castlemorton, Redmarley | cf1-CliveFF_36m | 36 | 1563 |
cf2 | Upleadon, Corse Lawn, Longdon, Upton, Clive’s Fruit Fm, The Hook, Little Welland, Castlemorton, Redmarley | cf2-CliveFF_33m | 36 | 1327 |
Dean Heritage Centre, Soudley
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
d1 | Kilcot, Aston Ingham, Lea, Mitcheldean, Little Dean, Soudley | d1-DeanHerCt_28m | 28 | 1938 |
d2 | Glasshouse, Clifford’s Mesne, Aston Ingham, Lea, Mitcheldean, Little Dean, Soudley, Little Dean, Flaxley, Blaisdon, Huntley | d2-DeanHerCt_32m | 32 | 2130 |
Fairview Garden Centre, Birdwood
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
f1 | Huntley, Blaisdon, Northwood Green, Ley, Oakle Street, Bulley, Birdwood, Upper Ley, Huntley, Tibberton | f1-Fairview_28m | 28 | 968 |
f2 | Tibberton, Bulley, Birdwood, Northwood Green, Adsett, Northwood Green, Blaisdon, Huntley, Glasshouse, Clifford’s Mesne | f2-Fairview_25m | 25 | 1082 |
f3 | Clifford’s Mesne, Aston Ingham, Longhope, Blaisdon, Northwood Green, Ley, Oakle Street, Bulley, Birdwood, Huntley, Tibberton | f3-Fairview_26m | 26 | 1377 |
Forest Bakehouse, Longhope
Note: Currently the café is not open but bakehouse is open for the sale of baked goods
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
fb1 | Gorsley, Aston Crews, Lea, Mitcheldean, Flaxley, Blaisdon, Longhope, Aston Ingham, Kilcot | fb1-ForestBk_25m | 25 | 1692 |
fb2 | Gorsley, Linton, Aston Crews, Aston Ingham, Longhope, Blaisdon, Huntley, Tibberton | fb2-ForestBk_24m | 24 | 1306 |
fb3 | Kempley, Gorsley, Aston Ingham, Barrel Lane, Longhope, Blaisdon, Huntley, Tibberton, Taynton | fb3-ForestBk_27m | 27 | 1383 |
fb4 | Clifford’s Mesne, Glasshouse, Huntley, Northwood Green, Blaisdon, Longhope, Barrell Lane, Aston Crews, Linton, Gorsley, Kilcot | fb4-ForestBk_26m | 26 | 1400 |
Portivo Lounge, Gloucester Docks
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
gl1 | Upleadon, Ashleworth, Hartbury, Maisemore, Over, Gloucester Docks, Maisemore, Hartbury College, Highleadon, Golden Valley | gl1-GlosDocks_28m | 28 | 1208 |
Greenway Campsite, Drybrook
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
gw1 | Gorsley, Aston Crews, Lea, Drybrook, Mitcheldean, Flaxley, Blaisdon, Huntley | gw1-GrnWayCaf_25m | 25 | 2061 |
gw2 | Glasshouse, Clifford’s Mesne, Aston Ingham, Lea, Drybrook, Howle Hill, Pontshill, Bromsash, Linton, Kilcot | gw2-GrnWayCaf_28m | 28 | 2175 |
The Fernery, Leaf Garden Centre, Huntley
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
h1 | Gorsley, Linton, Aston Crews, Longhope, Blaisdon, Huntley, Tibberton, Taynton | h1-HuntGdCtr_25m | 25 | 1535 |
h2 | Clifford’s Mesne, Taynton, Tibberton, Huntley, Blaisdon, Longhope, Aston Ingham, Kilcot | h2-Leaf_23m | 23 | 1315 |
h3 | Gorsley, Aston Ingham, Longhope, Blaisdon, Huntley, Birdwood, Tibberton, Taynton | h3-Leaf_27m | 27 | 1151 |
Coffee #1, Ledbury
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
l1 | Upleadon, Hethelpit Cross, Hawcross, Redmarley, Bromsberrow Heath, Clencher’s Mill, Eastnor, Ledbury, Dymock | l1-Ledbury_26m | 26 | 1429 |
l2 | Dymock, Greenway Cross, Ledbury, Eastnor Castle, Bromsberrow, Pendock, Lowbands, Garfield, Upleadon | l2-Ledbury_28m | 28 | 1381 |
l3 | Kempley, Much Marcle, Kynaston, Little Marcle, Ledbury, Eastnor Castle, Bromsberrow Heath, Redmarley | l3-Ledbury_28m | 28 | 1770 |
l4 | Dymock, Tillers Green, Lilleyhall Lane, Ledbury, Eastnor Castle, Pendock, Gadfield Elm, Hethelpit Cross, Upleadon | l4-Ledbury_29m | 29 | 1492 |
l5 | Kempley, Much Marcle, Kynaston, Little Marcle, Ledbury, Orlham Lane, Greenway Cross, Dymock, Holders Lane, Oxenhall | l5-Ledbury_28m | 28 | 1502 |
l6 | Redmarley, Clencher’s Mill, Eastnor Castle, Ledbury, Little Marcle, Kynaston, Much Marcle, Kempley | l6-Ledbury_28m | 28 | 1734 |
The Lock Keepers, Over, nr Gloucester
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
lk1 | Highleadon, Murrel’s End, Maisemore, Over, Maisemore, Hartpury, Ashleworth, Upleadon | lk1-LkKeepr_26m | 26 | 984 |
lk2 | Highleadon, Murrel’s End, Maisemore, Over, Maisemore, Hartpury, Hook’s Lane | lk2-LkKeepr_23m | 23 | 963 |
The Nest, Hereford Road, Ledbury
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
n1 | Kempley, Much Marcle, Kynaston, Trumpet Crossroads, Falcon Lane, Lilly Hhall Lane, Greenway Cross, Dymock | n1-Nest_26m | 26 | 1360 |
n2 | Holders Lane, Dymock, Lilly Hall Lane, Falcon Lane, Trumpet, Falcon Lane, Ledbury, Greenway Cross, Brooms Green, Dymock | n2-Nest_27m | 27 | 1394 |
n3 | Kempley, Much Marcle, Kynaston, Trumpet, Falcon Lane, Lilly Hall Lane, Greenway Cross, Brooms Green, Dymock | n3-Nest_28m | 28 | 1502 |
n4 | Dymock, Brooms Green, Greenway Cross, Lilly Hall Lane, Falcon Lane, Trumpet, Putley, Little Marcle, Lilly Hall Lane, Tillers Green, Dymock | n4-Nest_29m | 29 | 1491 |
n5 | Dymock, Brooms Green, Greenway Cross, Lilly Hall Lane, Falcon Lane, Trumpet, Kynaston, Much Marcle, Kempley | n5-Nest_28m | 28 | 1510 |
n6 | Kempley, Dymock, Brooms Green, Greenway Cross, Lilly Hall Lane, Falcon Lane, Trumpet, Kynaston, Much Marcle, Kempley | n6-Nest_30m | 30 | 1471 |
n7 | Redmarley, Bromsberrow, Clencher’s Mill, Eastnor Castle, Wellington Heath, Munsley, Falcon Lane, Lilly Hall Lane, Greenway Cross, Dymock | n7-Nest_32m | 32 | 1813 |
Over Farm Market, Over
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
o1 | Upleadon, Ashleworth, Hartbury, Maisemore, Over, Maisemore, Hartbury College, High Leadon, Golden Valley | o1-OverMkt_26m | 26 | 1144 |
Pepper’s Café, Gloucester Docks
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
p1 | Golden Valley, High Leadon, Hartbury College, Maisemore, Gloucester Docks, Maisemore, Hartbury, Upleadon | p1-Peppers_25m | 25 | 1074 |
Putley Village Hall (For Blossomtime)
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
pu1 | Kilcot, Gorsley, Much Marcle, Kynaston, Putley, Little Marcle, Lilley Hall Lane, Tillers Green, Dymock | pu1-PutleyBl_28m | 28 | 1483 |
The Engine Shed, Ross Garden Centre
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
r1 | r1-RossEngSh_26m | 26 | 1835 | |
r2 | r2-RossEngSh_25m | 25 | 1629 | |
r3 | r3-RossEngSh_27m | 27 | 1830 | |
r4 | r4-RossEngSh_26m | 26 | 1890 | |
r5 | r5-RossEngSh_31m | 31 | 2085 |
St. George’s Bakery, Corse
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
sg1 | sg1-StGeoBk_25m | 25 | 1348 | |
sg2 | sg2-StGeoBk_24m | 24 | 1092 | |
sg3 | sg3-StGeoBk_27m | 27 | 1012 | |
sg4 | sg4-StGeoBk_27m | 27 | 1195 |
Severn & Wye Smokery
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
sm1 | sm1-Smokry_26m | 26 | 973 | |
sm2 | sm2-Smokry_27m | 27 | 1015 | |
sm3 | sm3-Smokry_28m | 28 | 1337 | |
sm4 | sm4-Smokry_26m | 26 | 1461 |
Trioscape Garden Centre, Highleadon
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
tr1 | tr1-Trioscape_25m | 25 | 1255 | |
tr2 | tr2-Trioscape-25m | 25 | 1292 | |
tr3 | tr3-Trioscape_27m | 27 | 1016 | |
tr4 | tr4-Trioscape_25m | 25 | 1180 |
Tewkesbury Garden Centre
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
tw1 | tw1-Tewks_36m | 36 | 1360 | |
tw2 | tw2-Tewks_36m | 36 | 1334 | |
tw3 | tw3-Tewks_35m | 35 | 1426 |
Upton-upon-Severn
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
u1 | u1-Upton_32m | 32 | 1231 | |
u2 | u2-Upton_38m | 38 | 1545 |
Welland Post Office & Cafe
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
wl1 | wl1-Welland_24m | 24 | 1816 | |
wl2 | wl2-Welland_29m | 29 | 1440 |
Westons’s Cider Tea Shop, Much Marcle
Code | Route | GPX (click to download) | Distance (miles) | Ascent (feet) |
---|---|---|---|---|
ws1 | ws1-Westons_27m | 27 | 1816 | |
ws2 | ws2-Westons_26m | 26 | 1486 | |
ws3 | ws3-Westons_27m | 27 | 1987 |